Fog Cancels Final Day Of Bassmaster College Series Event; Wisconsin-Platteville Claims Win

After a final day fog cancellation, Conner Choate (right) and Hunter DeSplinter of the University of Wisconsin-Platteville won the 2018 Carhartt Bassmaster College Series Central Tour presented by Bass Pro Shops on Toledo Bend Reservoir out of Many, La., with a two-day total weight of 41 pounds, 6 ounces.

                                                                         Photo by Ronnie Moore/B.A.S.S.
MANY, La. — The week has been full of twists and turns for Hunter DeSplinter and Conner Choate of the University of Wisconsin-Platteville at the Carhartt Bassmaster College Series Central Tour presented by Bass Pro Shops on Toledo Bend.

After catching 25 pounds, 9 ounces on Friday, they took the lead as the Top 30 teams prepared for the final day of competition. Little did they know they wouldn’t need another cast on Toledo Bend to take the Central Tour title.

Saturday’s action was canceled after heavy fog hung over Toledo Bend, and Choate and DeSplinter were named champions with a two-day total of 41-6. Conditions weren’t conducive to send teams onto the 185,000-acre reservoir — and as the minutes ticked by, the fog seemed to settle into the Sabine River impoundment more and more.

“If half of the day or more is threatened by a delay, then the day is canceled,” Tournament Director Hank Weldon said. “We scheduled Saturday’s final day to be an eight-hour event, but with fog making visibility non-existent on Toledo Bend we canceled Saturday’s action for good reason.”

When the clock struck 11 a.m. CT, the 30 teams had mixed emotions as some were fine with not going and others were frustrated they didn’t have one more opportunity to compete for the win. Meanwhile, the winning team of Choate and DeSplinter were seemingly numb and stunned by what had happened.

The sophomore tandem was more than intimidated by the vastness of Toledo Bend when it was announced on the schedule, but they started the week with a plan to try to simply make the 2018 Carhartt Bassmaster College Series National Championship. Not only did they survive and qualify, but they withstood the field after two days and were alone at the top of the leaderboard.

“This is our second event together as a team,” DeSplinter said. “It is unexplainable at the moment. We watch these events on TV and we dream of it, everyone does. But for everything to come together and to win; we may never experience this again.”

The duo fished on the south end of Toledo Bend and caught every fish, including their 10-pound kicker on Day 2 on a Strike King 5XD crankbait. Their main area was a swift drop in bottom contour off a grass flat. Their double-digit bass also took Big Bass honors for the week.

“Anglers were fishing too shallow and basically were on top of the fish, but they were focused on the grass,” Choate said. “Hunter found a perfect lineup, and we were able to run our crankbaits off the drop and it was incredible.”

This marks the University of Wisconsin-Platteville’s first Bassmaster College Series victory as a school and one that seemed inconceivable a few weeks ago for the team as they bested the 248-team field. Their miracle Day 2 weight carried them past the Day 1 leaders of Tyler Craig and Spencer Lambert of Louisiana-Monroe who weighed back-to-back 20-pound bags and found themselves just 5 ounces off the pace with 41-1.

“To finish in second place is great because our main goal was to make the national championship,” Craig said. “It was the right decision to cancel, but it does sting some because we wanted a shot to win today. It just wasn’t meant to be.”

Craig and Lambert claimed second at the 2017 Central Regional just down the road at Sam Rayburn Reservoir. Pair that with a great track record and a Top 12 at the 2017 national championship and this duo will be one to watch this summer once again.

Third place went to Caiden Sinclair and Hunter Gibson of the University of Alabama who jumped to the podium after catching 22-11 on Friday. They were roughly 3 pounds off the pace and were definitely in contention on Toledo Bend going into Saturday.

The Top 30 teams slated to compete on Saturday didn’t leave unrewarded as they clinched berths into the College Series National Championship, which will be announced at a later date. With the completion of the Central Tour on Toledo Bend, there are now three more Tour events for anglers to fish as well as their state qualifiers. The next Tour event is slated for Pickwick Lake in Florence, Ala., on April 19-21.

The event was hosted by Toledo Bend Lake Country.

2018 Carhartt Bassmaster College Series Title Sponsor: Carhartt

2018 Carhartt Bassmaster College Series Presenting Sponsor: Bass Pro Shops

2018 Carhartt Bassmaster College Series Platinum Sponsor: Toyota

2018 Carhartt Bassmaster College Series Premier Sponsors: Huk, Humminbird, Mercury, Minn Kota, Nitro Boats, Power-Pole, Skeeter Boats, Triton Boats, Yamaha, ABU Garcia, Berkley

2018 Carhartt Bassmaster College Series Supporting Sponsors: Mossy Oak Fishing, Phoenix Boats, Livingston Lures, Lowrance

About B.A.S.S.
B.A.S.S. is the worldwide authority on bass fishing and keeper of the culture of the sport, providing cutting edge content on bass fishing whenever, wherever and however bass fishing fans want to use it. Headquartered in Birmingham, Ala., the 500,000-member organization’s fully integrated media platforms include the industry’s leading magazines (Bassmaster and B.A.S.S. Times), website (Bassmaster.com), television show (The Bassmasters on ESPN2), radio show (Bassmaster Radio), social media programs and events. For more than 50 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.

The Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series, Academy Sports + Outdoors B.A.S.S. Nation presented by Magellan Outdoors, Carhartt Bassmaster College Series presented by Bass Pro Shops, Mossy Oak Fishing Bassmaster High School Series presented by DICK’S Sporting Goods, Bassmaster Team Championship and the ultimate celebration of competitive fishing, the GEICO Bassmaster Classic presented by DICK’S Sporting Goods.

Carhartt Bassmaster College Series Central Tour presented by Bass Pro Shops

1/25/2018 – 1/27/2018

Toledo Bend Reservoir – Cypress Bend Park – Many, LA

STANDINGS BOATER DAY 3

Name # Fish # Live Lbs – Oz # Fish # Live Lbs-Oz PTS

1 Conner Choate – Hunter DeSplinter UW – Platteville 0 0 0- 0 10 10 41- 6 500.00
2 Tyler Craig – Spencer Lambert University of Louisiana at Monroe 0 0 0- 0 10 10 41- 1 497.98
3 Caiden Sinclair – Hunter Gibson University of Alabama 0 0 0- 0 10 10 38- 3 495.97
4 Matt Baker – Kory England Arkansas Tech University 0 0 0- 0 10 10 34- 7 493.95
5 Colin Steck – Andrew Wolfe University of Wisconsin 0 0 0- 0 10 10 34- 4 491.94
6 Jackson Carrell – Kyle Pasket Sam Houston State University 0 0 0- 0 10 10 32-14 489.92
7 Hunter Freeman – Wesley Banks La Monroe 0 0 0- 0 10 10 32- 8 487.90
8 Crosley Welch – Hayden Lee Missouri State University 0 0 0- 0 10 10 31-12 485.89
9 Scott McClellan – Adam Forester LA Tech 0 0 0- 0 10 10 31-10 483.87
10 Dakota Pierce – Tristan McKormick Bethel University 0 0 0- 0 10 10 31- 7 481.85
11 Gregory Green – Dustin Nash Northwestern State University 0 0 0- 0 10 10 30-13 479.84
12 Jarrett Robertson – Brandon Smith Tarleton State University 0 0 0- 0 10 10 30- 7 477.82
13 Shane Campbell – Ethan Jones McKendree University 0 0 0- 0 10 10 30- 3 475.81
14 Jake Biram – Rhett Meyer Oklahoma State University 0 0 0- 0 10 10 29- 9 473.79
15 Luke Gillund – Jack Kons Bemidji State University 0 0 0- 0 10 10 29- 7 471.77
16 Carter Henderson – Connor Whisenant Texas A&M University 0 0 0- 0 10 10 29- 4 469.76
17 Dillon Harrell – Colby Bryant Sam Houston State University 0 0 0- 0 10 10 28- 1 467.74
18 Caleb Dennis – Hunter Presley Central Alabama Comm College 0 0 0- 0 10 10 27-13 465.73
19 Jeffrey Hopkins – Austin Handley Auburn University 0 0 0- 0 9 9 27-10 463.71
20 Hunter Louden – Seth Roberts Bethel University 0 0 0- 0 10 10 27- 9 461.69
21 Taylor Morten – Austin Porter Arkansas Tech University 0 0 0- 0 10 10 27- 9 459.68
22 Thad Simerly – Ethan Shaw Bryan College 0 0 0- 0 10 10 27- 8 457.66
23 Ryan Nevil – Jonathan Linder Dallas Baptist University 0 0 0- 0 10 10 27- 7 455.65
24 Carter McNeil – Cole Floyd Bethel University 0 0 0- 0 9 9 27- 5 453.63
25 Spencer Hahn – Ben Wanke University of Wisconsin 0 0 0- 0 10 10 27- 3 451.61
26 John-Michael Brattlof – Cody Barchenger Stephen F Austin State University 0 0 0- 0 10 10 26-15 449.60
27 Evan Coleman – Josh Soroka Texas State University 0 0 0- 0 9 9 26-14 447.58
28 Justin Barnes – Adam Carroll University of Montevallo 0 0 0- 0 9 9 26-13 445.56
29 Blake Albertson – Adam Puckett Murray State University 0 0 0- 0 10 10 26- 7 443.55
30 Brian Pahl – John Garrett Bethel University 0 0 0- 0 10 10 26- 5 441.53
31 KJ Queen – Brad Ableman Bethel University 10 10 26- 1 439.52
32 John Jay – Grant Pietsch Texas A&M University 10 10 26- 0 437.50
33 Grant Ehlenfeldt – Brett Stanek U. of Wisconsin Platteville 10 10 25-13 435.48
34 Taylor Cranford – Connor Turner LSU 8 8 25-11 433.47
35 Reid Conner – Joshua Butts Wallace State Hanceville 10 10 25-11 431.45
36 Jacob Keith – Mason Beatty East Texas Baptist University 10 10 25- 9 429.44
37 Nolan Minor – Casey Lanier West Virginia University 9 9 25- 8 427.42
38 Alex Torkleson – Alec Murphy Rogers State University 10 10 25- 8 425.40
39 Will Brown – Chase Chastain Jacksonville State University 10 10 24-10 423.39
40 Jacob Sanders – Chad Poulsen East Texas Baptist University 8 8 24- 6 421.37
41 Nathan Bell – Cole Sands Bryan College 9 9 24- 4 419.35
42 Denver Satterlee – Landon Smith Calhoun Community College 10 10 24- 3 417.34
43 JP Kimbrough – Ryan Antee LSU Shreveport 9 9 23-12 415.32
44 Austin Stanley – Knox Daniels Georgia College 8 8 23-10 413.31
45 Adam Deakin – Alec Sloan Colorado State University 8 8 23- 7 411.29
46 Sloan Pennington – Hunter McCarty U. of North Alabama 9 9 23- 5 409.27
47 Collin Bode – Josh Perrin Sam Houston State University 9 9 22-14 407.26
48 Victor Martinez – Lucas Jensen Texas Tech University 7 7 22- 5 405.24
49 Blake Capps – Derrick Skinner Oklahoma State University – IT 10 10 22- 0 403.23
50 Andrew Roaten – Reid Grant Mississippi State University 10 10 21-14 401.21
51 Kyle Dragulski – Robert Howard Stephen F Austin State University 5 5 21-12 399.19
52 Chris Lupo – Calhoun Comm College 8 8 21- 2 397.18
53 Brett Clark – Jared Penton East Texas Baptist University 8 8 21- 1 395.16
54 Michael Fisher – Brandon Padilla Jacksonville State University 10 10 20-14 393.15
55 Brandon Durr – Riley Rathbun Drury Univeristy 10 10 20- 6 391.13
56 Logan Parks – Lucas Lindsay Auburn University 9 9 20- 4 389.11
57 Bo McGraw – Evan Cook Texas A&M University 8 8 19-10 387.10
58 Kyler Chelminiak – Ricky Harris Bethel University 10 10 19- 5 385.08
59 Tyler Anderson – Garrison Thomas Texas A&M University 8 8 19- 2 383.06
60 Jordan Mullis – Joe Long Indiana University 9 9 19- 0 381.05
61 Johnny Ledet – Logan Laprarie Northwestern State University 8 8 18-12 379.03
62 Tyler Nekolny – Jake Hoselton Kansas State University 8 8 18-10 377.02
63 Matt Kudrna – Brock Gordley University of Missouri 6 6 18- 6 375.00
64 Nick Montilino – Nick Inzeo Murray State University 7 7 18- 5 372.98
65 Robert Moody – Gavin Herst Missouri State University 7 7 18- 4 370.97
66 Zac Bennett – Chase Williams Georgia College 8 8 17-15 368.95
67 Cole Burdeshaw – Peyton McCord Auburn University 9 9 17-15 366.94
68 Quinton Booth – Clay Cooper Missouri State University 8 8 17-14 364.92
69 Trevor McKinney – Curtis Lilly McKendree University 9 9 17-13 362.90
70 Grant Harris – Lauren Plunkett Drury University 7 7 17- 4 360.89
71 Jonnie Koenen – Blake Lawston UW – Platteville 8 8 17- 4 358.87
72 Tanner Ward – Jacob Klicman Kent State 7 7 17- 3 356.85
73 Trevor Schleich – Derek Kane University of Nebraska 7 7 17- 1 354.84
74 Alex Murray – Trent Manuel McNeese State University 6 6 16-14 352.82
75 Austin Tubbs – Andrew Martin University of West Alabama 8 8 16-14 350.81
76 Logan Tate – Andrew Fisher Jacksonville State 7 7 16-10 348.79
77 Conner Iselt – Tyler Wiltz Texas State University 7 7 16- 0 346.77
78 Greg Herman – Spencer White LA Tech 6 6 15-13 344.76
79 Bates Enmeier – Dexter Flick Oklahoma State University 6 6 15-10 342.74
80 Kaito Ajiro – Turner Mason Colorado State University 7 7 15- 7 340.73
81 Cully Scroggins – Nathon Portch Bethel University 8 8 15- 6 338.71
82 Josh Worth – Colorado Mesa University 7 7 15- 4 336.69
83 Austin Mize – Ethan Goodwin U. of North Alabama 6 6 15- 4 334.68
84 Joseph Bruener – Nathan Doty McKendree University 6 6 15- 1 332.66
85 Harrison Hopkins – Jared Rascoe LSU Shrevepot 7 7 14-10 330.65
86 Tyler Rivet – Jared Bascle Nicholls State University 7 7 14- 4 328.63
87 Luke O’Neal – Titus Stowe University of Louisiana at Monroe 7 7 14- 4 326.61
88 Austin Miles – Cooper Brown Colorado State University-Pueblo 6 6 14- 3 324.60
89 Nathan Doss – Jackson Pardue University of North Alabama 5 5 13-12 322.58
90 Charles Norris – Lawrence Kuznik University of Louisiana, Lafayette 4 4 13-12 320.56
91 Jed Hebert – Jonathan Johnson University of Louisiana at LaFayette 5 5 13-11 318.55
92 Michael Elkins – JT Thompson U. of North Alabama 5 5 13-10 316.53
93 Armando Ortiz – Dylan McKee Auburn University 7 7 13- 7 314.52
94 Cade Fortenberry – Harrison Tabiolo River Parish Comm College 7 7 13- 7 312.50
95 Jarred Jones – Devin Mobbs Jacksonville State University 6 6 13- 6 310.48
96 Bryce White – Riley Sanders Southwest Mississippi Comm College 6 6 13- 3 308.47
97 Zachariah Edwards – Drew Douglas University of Central Oklahoma 3 3 13- 3 306.45
98 Braxton Resweber – Samuel Richie University of Louisiana, Lafayette 7 7 13- 2 304.44
99 Eric Hanna – Jack Minnix Oklahoma State University 6 6 13- 1 302.42
100 Cameron Gautreau – Andrew Tucker Nicholls State University 6 6 13- 1 300.40
101 Zach Vielhauer – Will Andrie Kansas State 6 6 13- 0 298.39
102 Brandon Bland – Tyler Smith U. of South Alabama 6 6 13- 0 296.37
103 Brennan Soileau – Garrett McDonald LA Tech 8 8 13- 0 294.35
104 Kreston Phelps – Brandon Pope Northwestern State University 5 5 12-13 292.34
105 Kenny Wilkins – Connor Felstead Northern Michigan University 4 4 12-10 290.32
106 Tanner Johnson – Jacob Wood LaGrange College 4 4 12- 9 288.31
107 Mike Anderson – Zachary Schepf U. of Wisconsin Oshkosh 5 5 12- 6 286.29
108 Patrick Pelt – Logan McEwen Auburn University 4 4 12- 2 284.27
109 Chad Ziegler – Ross Kellermeier Bemidji State University 5 5 12- 2 282.26
110 Brant Lewis – Luke Harvey U. of West Alabama 5 5 12- 0 280.24
111 Nathan Gibson – Josh Shapland Oklahoma State University 6 6 11-15 278.23
112 Jake Soto – Nathan Wood Dallas Baptist University 6 6 11-11 276.21
113 Ryan Wood – Reid Strobl Dallas Baptist University 5 5 11- 7 274.19
114 Jackson Ebbers – Charlie DeShazer University of Nebraska 6 6 11- 4 272.18
115 Thor Swanson – Mitch Swanson Bemidji State University 6 6 11- 3 270.16
116 Mekiah Jack – Chase McCrory Middle Tennessee State University 3 3 11- 2 268.15
117 Dillon Roberts – Ty Crutchfield Rogers State University 6 6 11- 0 266.13
118 Dylan Friloux – Andre Adams University of Louisisana Lafayette 4 4 10-15 264.11
119 Garrett Brown – Jordan Gantt LSU Shreveport 5 5 10-15 262.10
120 Will Kaiser – Vala Zeinali Kent State University 5 5 10-13 260.08
121 Austin Carr – Justin Carr Heartland Community College 5 5 10-12 258.06
122 Chris Bradley – Collin McFeeters Southwestern Oklahoma State University 4 4 10-11 256.05
123 Cordell Beckman – Quinten Brown Greenville University 4 4 10-11 254.03
124 Chizta Xiong – Justin Chromy St Cloud State University 4 4 10-10 252.02
125 Stephen Harding – Greg Lundvick Texas State University 4 4 10- 8 250.00
126 Justin Schick – Tyler Rocke Illinois State University 4 4 10- 5 247.98
127 Kirk Stilwell – Cole Crossman Missouri State University 4 4 10- 0 245.97
128 Miller Spivey – Chandler Sickafoose Wallace State Hanceville 5 5 9-10 243.95
129 Graham Godwin – Chad Jones Tarleton State University 5 5 9- 7 241.94
130 Dylan Matherne – Brandon Daigle Southeastern Louisiana University 6 6 9- 1 239.92
131 Brent Rome Jr – Zachary Adams LSU 4 4 8-15 237.90
132 Hank Harrison – Mason Hamm Stephen F Austin State University 3 3 8-15 235.89
133 Collin Belcher – Conner Gopffarth Texas Tech University 5 5 8-13 233.87
134 Shon Messmer – Jeff Loesche Murray State University 2 2 8-12 231.85
135 Colson Ginger – Robert White Texas A&M University 5 5 8-11 229.84
136 John Authement – Matthew Benoits Nicholls State 4 4 8- 9 227.82
137 Jacob Louis – Taylor Schmitt McKendree University 2 2 8- 7 225.81
138 Josef Rogers – Taggert Tesdal Iowa State 4 4 8- 2 223.79
139 Haden Holmes – James Whitacre Wallace State Hanceville 4 4 7-15 221.77
140 Ethan Stokes – Will Lancett Arkansas Tech University 4 4 7-13 219.76
141 Brandon Heizer – Gabe Dubois University of Missouri 4 4 7- 9 217.74
142 J T Russell – Jarrett Brown University of Montevallo 2 2 7- 6 215.73
143 Joey Price – Bobby Fralix Clemson University 5 5 7- 5 213.71
144 Hunter Whiteley – Reese Jones Kansas State University 3 3 7- 4 211.69
145 Jared Stone – Matthew Ford Tarleton State University 2 2 7- 3 209.68
146 Philip Hilton – Alex Lindsey Mississippi State University 4 4 7- 2 207.66
147 Matthew Bowden – Kyle Kontor Texas Tech University 3 3 7- 1 205.65
148 Dylan Jebousek – Justin Faterkowski Tarleton State University 2 2 6-13 203.63
149 Zachary Martin – Cole Emerson Murray State University 3 3 6- 9 201.61
150 Chance Scott – Chris Brooks Greenville College 3 3 6- 8 199.60
151 Zach Hartley – James Lenovicz Iowa State 3 3 6- 8 197.58
152 Jacob David – Nick Prestwood Tarleton State University 3 3 6- 6 195.56
152 Corbin Davis – Michael Rollert Texas A&M University 3 3 6- 6 195.56
154 Tyler Winn – Devin Duncan Northeastern State University 3 3 6- 4 191.53
155 Zachary Hansen – Aaron Wojtowicz University of Wisconsin Stout 4 4 6- 3 189.52
156 Dakota Moore – Dawson Cranford University of Louisiana at LaFayette 4 4 6- 0 187.50
157 Caleb Gibson – Colin Adams Northeastern State University 2 2 6- 0 185.48
158 Caleb Bundy – Alex Moore U. of Central Florida 3 3 5- 9 183.47
159 John Moore – Clark Mannas Texas A&M University 2 2 5- 6 181.45
160 Austin Finley – Hunter Ward Central Alabama Community College 2 2 5- 6 179.44
161 Hunter Mills – Jordan Hartman Murray State University 2 2 5- 5 177.42
162 Blaise Weimer – Ti Caughman Oklahoma State University 3 3 5- 3 175.40
163 Hayden Williams – McNeese State University 2 2 5- 3 173.39
164 Austin Mau – Isaac Johnson Bemidji State University 3 3 5- 2 171.37
165 Zach Clisch – Adam Neu U. of Wisconsin Platteville 2 2 5- 2 169.35
166 Kyle McAllen – Ethan Howe Northwestern State University 3 3 5- 0 167.34
167 Ricky Huge – Benjamin Fouts Greenville University 2 2 5- 0 165.32
168 Garrett Enders – Cody Huff Bethel University 2 2 4-15 163.31
169 Corey Kelton – Kade Boone Southwest Mississippi Comm College 3 3 4-14 161.29
170 Jacob Schrimsher – Austen Willard Calhoun Comm College 2 2 4-13 159.27
171 Cameron Mercer – Blake Spradlin Auburn University 2 2 4-12 157.26
172 Zachary Asher – Avery Millis Kent State University 3 3 4-10 155.24
173 Drew Fazzino – Charles Vang University of Oklahoma 3 3 4- 7 153.23
174 Bennett Pierce – Hampton Hasek Arkansas Tech University 1 1 4- 7 151.21
175 Thomas Milstead – Jared Turnbloom University of Alabama 2 2 4- 6 149.19
176 DJ Barber – Dalton Price Bryan College 2 2 4- 4 147.18
177 Connor McNabb – Brandon Boyd Mississippi State University 2 2 3-15 145.16
178 Johnathan Peck – Steven Ricketts Bryan College 2 2 3-15 143.15
179 Luke Mason – Nathan Methvin U. of North Alabama 1 1 3-14 141.13
180 Cole Smith – Houston Smith Mississippi State University 1 1 3-11 139.11
181 Austin Bartholomew – Matthew O’Dea University of Iowa 2 2 3- 4 137.10
182 Noah Lindus – Gavin Hessler UW – Stout 2 2 3- 1 135.08
183 Will Sanders – Jake Knight Ouachita Baptist University 2 2 3- 1 133.06
184 Cameron Simmons – Keaton Boles Oklahoma State University 1 1 3- 0 131.05
185 Austin King – Danny Boyd Northeast Texas Comm College 1 1 2-11 129.03
186 Hunter Malmay – Robert Jones Northwestern State University 1 1 2- 9 127.02
187 Brendan Bingham – Clay Evans Murray State University 2 2 2- 8 125.00
188 Chase Herndon – JP Pirani Jr Auburn University 1 1 2- 7 122.98
188 Jacob Shannon – Brandon Murphy University of Texas, Tyler 1 1 2- 7 122.98
190 Colton Gillund – Seth Korb U. of Wisconsin Platteville 1 1 2- 6 118.95
190 Aidan Hansen – Taylor Mazur St Cloud State University 1 1 2- 6 118.95
190 Matt Pastino – Jerris Bush East Carolina University 1 1 2- 6 118.95
193 Tucker Sargent – Wyatt Young Tarleton State University 1 1 2- 2 112.90
194 Noah Garnett – Tyler Pendergrass Wallace State Hanceville 1 1 2- 0 110.89
195 Riley Fletcher – Devin Hendrix Drury University 1 1 1-10 108.87
195 Jacob Foutz – Jake Lee Bryan College 1 1 1-10 108.87
195 Weston Hollar – Andrew Kelley Central AL Comm College 1 1 1-10 108.87
195 Will Hughes – Wyatt Frankens Stephen F Austin State University 1 1 1-10 108.87
195 Josh Osborn – Cole Daniel University of Central Oklahoma 1 1 1-10 108.87
195 Ethan Scheffler – Robert Brewer Missouri State University 1 1 1-10 108.87
201 Preston Reeder – Will Harding Wallace State Hanceville 1 1 1- 9 96.77
202 Tucker Adams – Jack Stegall Mississippi State University 1 1 1- 8 94.76
202 Cole Hewett – Lee Smith U. of Central Florida 1 1 1- 8 94.76
204 Mike Lowry – Brian Koch Murray State University 1 1 1- 3 90.73
205 Seth Hausman – Jonathan Ham Stephen F Austin State University 1 1 1- 1 88.71
206 Brandon Consalus – Drake Wayland Tarleton State University 4 4 0- 0 86.69
206 Carson McCone – Cason Kelley Tarleton State University 4 4 0- 0 86.69
208 Jake Adams – Seth Gill Tarleton State University 0 0 0- 0 0.00
208 Cole Amedee – Luke Cheramie Nicholls State University 0 0 0- 0 0.00
208 Austin Anderson – Sam Garcia Stephen F Austin State University 0 0 0- 0 0.00
208 Jacob Anderson – Christopher Lewis University of Wisconsin 0 0 0- 0 0.00
208 Landen Beckham – Austin Godwin University of Texas, Tyler 0 0 0- 0 0.00
208 Mason Bishop – Tyler Bishop Southern Illinois University Carbondale 0 0 0- 0 0.00
208 Noah Boyett – Mason McNee University of Arkansas 0 0 0- 0 0.00
208 Aaron Carley – Austin Pierce Sam Houston State University 0 0 0- 0 0.00
208 Paul Davis – Reece Crabtree Missouri State University 0 0 0- 0 0.00
208 Tanner Eaves – Jordan Thompson Calhoun Comm College 0 0 0- 0 0.00
208 Kyle Everett – John Higginbotham LA Tech 0 0 0- 0 0.00
208 AJ Faught – Griffin Stephens Wallace State Hanceville 0 0 0- 0 0.00
208 Wayne Figg – Edward Yao Texas A&M University 0 0 0- 0 0.00
208 Drew Fleming – Joe Rainwater UAM-CTC 0 0 0- 0 0.00
208 Jacob Fleming – Rylan Moore Murray State 0 0 0- 0 0.00
208 Conner Fogg – Chandler Fogg Bryan College 0 0 0- 0 0.00
208 Jacob Harris – Nicholas Moore Southeast Missouri State University 0 0 0- 0 0.00
208 Tyler Hastings – Tanner Bracken Rogers State University 0 0 0- 0 0.00
208 Levi Holder – James Bailey LA Tech 0 0 0- 0 0.00
208 Zach Holliday – Cutler Stafford University of Central Oklahoma 0 0 0- 0 0.00
208 Blake Hulsey – Channing Hunt Missouri State University 0 0 0- 0 0.00
208 Gobind Kala – Tate West University of Alabama 0 0 0- 0 0.00
208 Kason Kimbrell – Joshua Lantzsch Ouachita Baptist University 0 0 0- 0 0.00
208 Bryton Kurtz – Justin DeBorde Sam Houston State University 0 0 0- 0 0.00
208 Lewis Laurent – Jacob Fitts Southeastern Louisiana University 0 0 0- 0 0.00
208 Cason Lewis – Nicholas Wiggins Northwestern State University 0 0 0- 0 0.00
208 Justin Mann – Joey Tuminello University of Louisiana LaFayette 0 0 0- 0 0.00
208 Sam Meaders – Kyle Jessie University of Arkansas 0 0 0- 0 0.00
208 Andrew Mega – Marshall Woodard UNC Charlotte 0 0 0- 0 0.00
208 Logan Morel – Cole Hernandez Southwest Mississippi Comm College 0 0 0- 0 0.00
208 Dakota Ornelas – Michael Denningmann Missouri State University 0 0 0- 0 0.00
208 Luke Potter – Stephen Thomas Lamar University 0 0 0- 0 0.00
208 Shawn Potwardowski – Harold Wells University of Alabama 0 0 0- 0 0.00
208 James Proctor – Blake Dillard Tarleton State University 0 0 0- 0 0.00
208 Jeff Ramsey – Jeremy Severic LSU Shreveport 0 0 0- 0 0.00
208 Jackson Riggins – Seth Naquin Nicholls State University 0 0 0- 0 0.00
208 Andrew Shepard – Cody Hamacher Missouri State University 0 0 0- 0 0.00
208 Colby Simmons – Brandon Barber East Texas Baptist University 0 0 0- 0 0.00
208 Shane Stafford – Grant Adams Texas A&M University 0 0 0- 0 0.00
208 Chandler Stewart – Katelin Simonson Baylor University 0 0 0- 0 0.00
208 Bridger Thomas – Jamie Marshall U. of North Alabama 0 0 0- 0 0.00

BIG BASS

Day Name City,State Lbs-Oz

1 Brent Rome Jr – Zachary Adams Baton Rouge, LA 7- 7

2 Conner Choate – Hunter DeSplinter Platteville, IA 10- 0

TOTALS

Day # Fish # Live Lbs-Oz # Limits

1 532 532 1309-14 50
2 626 626 1615- 9 84
3 0 0 0-0 0