THE LATEST NEWS

Update on Anglers Involved in Boating Accident at FLW Tour on Lake Okeechobee

MINNEAPOLIS (Feb. 1, 2018) – Pro competitors Andy Young of Mound, Minnesota, and William Campbell of Middlesboro, Kentucky, were involved in a boat collision on opening day of the FLW Tour at Lake Okeechobee last week. The collision happened while both anglers were running the lake and met at the end of a boat lane near Moonshine Bay. Co-angler James Bianchi of Rush, New York, was in Young’s boat, while Lee Frye of Brooksville, Florida, was the co-angler in Campbell’s boat.

Young and Bianchi were ejected, but were able to return to their boat after Young’s mandatory ignition shutoff device disengaged the engine. While damaged, both boats returned under their own power to the launch site at the Clewiston Boat Basin.

Young sought medical attention upon his return to the ramp and was admitted to a local medical facility. He has since been released. Bianchi, Campbell and Frye declined medical attention.

The Florida Fish & Wildlife Conservation Commission is currently investigating the accident.

Young’s catch was weighed and he finished the day with five bass weighing 10 pounds even. He was unable to compete on Day Two and finished the tournament in 179th place. Campbell and Frye were late in their return to check-in and they both withdrew from the tournament. Bianchi continued competition and finished in 22nd place, weighing in 10 bass for 20 pounds, 15 ounces and earning $1,000.

Both Young and Campbell plan to return to the FLW Tour this season.

“It was an accident, plain and simple,” said Campbell, who was fishing in just his second career FLW Tour event. “I’ve been on the water and driving boats for more than 30 years, and I’d never had an accident like this. It’s very unfortunate that it occurred, but I’m extremely thankful that it wasn’t worse.

“This isn’t going to stop me from competing,” Campbell continued. “Becoming a pro bass angler has been a dream of mine since I was 15 years old. For this to happen, on the first day of my first full season, is very disappointing. I will not let this stop me.”

“I’m sore, but I’ll heal and I’m thankful that the accident wasn’t worse,” Young said. “The doctor said that I have a compression fracture in my L2 vertebra – no surgery, but I’ll be in a brace for a few weeks. I’m extremely upset that I’m going to have to miss the Harris Chain tournament and maybe even Lanier, but I’m recovering and you can bet that I will be back out competing on the Tour as soon as I am able.”

For complete details and updated information visit FLWFishing.com. For regular updates, photos, tournament news and more, follow the sport’s top anglers on the FLW Tour on FLW’s social media outlets at FacebookTwitterInstagramYouTube and Snapchat.

About FLW

FLW is the world’s largest tournament-fishing organization, providing anglers of all skill levels the opportunity to compete for millions in prize money in 2018 across five tournament circuits. Headquartered in Benton, Kentucky, with offices in Minneapolis, FLW and their partners conduct 286 bass-fishing tournaments annually around the world, including the United States, Canada, China, Italy, South Korea, Mexico, Portugal, South Africa and Spain. FLW tournament fishing can be seen on the Emmy-nominated “FLW” television show, broadcast to more than 564 million households worldwide, while FLW Bass Fishing magazine delivers cutting-edge tips from top pros. For more information visit FLWFishing.com and follow FLW at FacebookTwitterInstagramYouTube and Snapchat.

Jarrett Edwards, Host of Jarrett Edwards Outdoors TV Looks to Raise Finances for First Responders Families

Page, Ari. – Jarrett Edwards, the host of Jarrett Edwards Outdoors, along with his wife Rebecca are once again helping where needed. Edwards will be towing his American flag and thin blue line wrapped truck and boat across the United States collecting signatures from active and retired first responders. Edwards and the truck and boat will be making appearances at sport and boat shows as well as police and fire departments.

At each stop active and retired first responders will be signing the boat with a special paint pen to honor all first responders and raise finances for the 100 Club. Edwards said, “It’s an honor to be able to raise finances for families of lost heroes in our communities while at the same time having the opportunity to meet and personally shake the hands of thousands of first responders and thank them for their service.”

The 100 Club is a 501(c) (3) dedicated to standing behind the men and women who stand behind the badge. Their focus is to offer immediate financial assistance and support to fallen first responder families.

Edwards created a similar program in 2010 which he raised $50K for the Lone Survivor Foundation that helps Veterans and their families. Today he is still an active advisory board member at LSF.

This fall Edwards and his wife will sell the boat and donate all of the finances to the 100 club. The boat is a Lund 1875 Renegade Bass powered by a Mercury 115hp four stroke engine, MotorGuide X5 trolling motor, with two Lowrance units, along with all the bells and whistles that help make Edwards one of the leading fishing personalities. The fully rigged boat has a retail value of $30,000.

Edwards continued, “The program wouldn’t be possible without Mercury Marine for donating the motor, Lund for a largely discounted boat, and Lowrance for their support. Together, along with the many outdoor shows we will be attending, we can really raise the awareness of the need to support the many sacrifices our men in women behind the badge endure on our behalf. We can’t wait to get on the road and start meeting many of these heroes first hand.”

Jarrett Edwards Outdoors is proudly partnered with the following brands that help make programs like this possible: Lund Boats, Mercury Marine, MotorGuide, Lowrance, Mustad, Gary Yamamoto Custom Baits, St. Croix rods, Best Western, Cooper Tire, Mountain States Ford dealers, Last Chance Performance Marine and Tackle Warehouse
For more information on Jarrett Edwards Outdoors television show please visit JarrettEdwardsOutdoors.tv.
For more information on the 100 Club please visit 100club.org.

GEICO Rewind from the “Big O”

Flw Tour pro James Niggemeyer checks in with the “GEICO Rewind” from Lake Okeechobee. James talks about how he caught them last week and the key bait he relied on. James finished in 29th place with 36lbs 12oz.

Use the insurance the pros use, get a quote here.

Follow James on his Facebook page.

See the full Strike King lineup here.

Get all the tackle James uses here.

Chicago Team Wins Bassmaster High School Central Open

MANY, La. — Scott Springer and Trust Say, a pair of 17-year olds from the Chicago area, used a noontime flurry of big bass bites to power past the 241 other teams competing on Toledo Bend Reservoir on Sunday in the Mossy Oak Fishing Bassmaster High School Central Open presented by DICK’S Sporting Goods.

The teens, who are part of the Christy, Springer and Say Community Club, boated a five-bass limit that weighed 21 pounds, 7 ounces, which was more than 2 pounds heavier than the second-place duo. That catch propelled Springer and Say into the High School national championship tournament, which will be held at an undisclosed location later this year. In all, 24 of the 242 teams (the Top 10 percent) earned a berth in the championship with their showing on Toledo Bend.

“I’m still in shock,” Springer said not long after he and Say hoisted the championship trophies above their heads to the delight of many hundreds of fans at Cypress Bend Park.

“I’m speechless,” Springer told the crowd.

Instead, the Illinois residents let their fishing do the talking. They had approximately 6 pounds of bass on board at noon. But they didn’t fret, despite BASSTrakk showing other teams pushing the pace ahead of them. They remained calm, they said, mainly because their best spot in practice was located off a point that had been most productive in the afternoon sunshine.

So when the sun shot through overcast skies late Sunday morning, Springer and Say headed straight there.

A quick electronics check had them giddy, as a 10-mph morning breeze stacked baitfish into their spot. Springer and Say started throwing Alabama Rigs toward the point from about 20 yards away and hardly had to let the lures fall through the water column before getting bit.

They had approximately 12 bites in the span of an hour, including a 7-pounder that anchored their total. There was enough weight in the livewell, in fact, that the team removed the divider from its center to allow more space.

“The bites were coming in about 8 to 10 feet of water,” Say said. “And they were coming fast.”

The biggest bite was a thrill for both anglers.

“I was burning that A-Rig pretty fast,” Springer said. “I was throwing it on a Shimano rod and reel. The big fish was the last one of the day. I wasn’t expecting it at all. I hooked into him and I just knew it was a giant. I told my partner ‘Get the net, because this is what we need.’”

Say said the big bass didn’t get a clean bite on the Alabama rig, so getting it into the net was a careful process.

“I had to kind of slide the net up under it,” Say said. “(The rig) was in the corner of his mouth. I said ‘Oh no!’ It was pretty scary.”

Once that kicker bass was in the boat, Springer and Say breathed a sigh of relief. Still, the teens only thought they had about 19 pounds, but they took the hot seats early in the weigh-in, and were there until the very end.

The victory provided Springer and Say with a bounty of prizes. They won $2,000 for their fishing team, and they picked up a $250 gift certificate from Mossy Oak, as well as an Abu Garcia rod/reel combo. The win also earned them a combined $20,000 scholarship offer to compete with the McKendree University fishing team.

The fact that McKendree also is located in Illinois is an added bonus, they said.

“It’s an incredible feeling,” Springer said.

Christopher Capdeboscq and Forrest Lagarde of Northlake Christian School in Covington, La., finished second with 19-4. That earned them trophies, $1,500 for their school, a $250 Mossy Oak certificate and Abu Garcia rod/reel combos. Grayson Morris and Tucker Smith of Alabama’s Briarwood Christian School placed third with 18-5. They won $1,250 for their school and trophies and rod/reel combos for themselves.

The Big Bass Award went to Colby Miller and Jaden Cedars of Oak Hill (La.) High School who boated a 9-3 lunker. Capdeboscq and Lagarde caught an 8-4 bass to anchor the Northlake Christian bag.

Toledo Bend Lake Country hosted the event.

2018 Mossy Oak Fishing Bassmaster High School Series Title Sponsor: Mossy Oak Fishing

2018 Mossy Oak Fishing Bassmaster High School Series Presenting Sponsor: DICK’S Sporting Goods

2018 Mossy Oak Fishing Bassmaster High School Series Platinum Sponsor: Toyota

2018 Mossy Oak Fishing Bassmaster High School Series Premier Sponsors: ABU Garcia, Berkley, Huk, Humminbird, Mercury, Minn Kota, Nitro Boats, Power-Pole, Skeeter Boats, Triton Boats, Yamaha

2018 Mossy Oak Fishing Bassmaster High School Series Supporting Sponsors: Academy Sports + Outdoors, Carhartt, Lowrance, Phoenix Boats

About B.A.S.S.
B.A.S.S. is the worldwide authority on bass fishing and keeper of the culture of the sport, providing cutting edge content on bass fishing whenever, wherever and however bass fishing fans want to use it. Headquartered in Birmingham, Ala., the 500,000-member organization’s fully integrated media platforms include the industry’s leading magazines (Bassmaster and B.A.S.S. Times), website (Bassmaster.com), television show (The Bassmasters on ESPN2), radio show (Bassmaster Radio), social media programs and events. For more than 50 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.

The Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series, Academy Sports + Outdoors B.A.S.S. Nation presented by Magellan Outdoors, Carhartt Bassmaster College Series presented by Bass Pro Shops, Mossy Oak Fishing Bassmaster High School Series presented by DICK’S Sporting Goods, Bassmaster Team Championship and the ultimate celebration of competitive fishing, the GEICO Bassmaster Classic presented by DICK’S Sporting Goods.

-30-

Media Contact: JamieDay Matthews, 205-313-0945, jmatthews@bassmaster.com or Dave Precht, 205-313-0931, dprecht@bassmaster.com

Mossy Oak Fishing Bassmaster High School Central Open presented by DICK’S Sporting Goods

1/28/2018 – 1/28/2018

Toledo Bend Reservoir – Cypress Bend Park – Many, LA

STANDINGS BOATER DAY 1

Name # Fish # Live Lbs – Oz # Fish # Live Lbs-Oz PTS

1 Scott Springer – Trust Say Christy, Springer and Say Com. Club 5 5 21- 7 5 5 21- 7 0.00

2 Christopher Capdeboscq – Forrest Lagarde Northlake Christian 5 5 19- 4 5 5 19- 4 0.00

3 Grayson Morris – Tucker Smith Briarwood Christian School 5 5 18- 5 5 5 18- 5 0.00

4 Wes Rollo – Dustin VanMatre Natchitoches Central HS 5 5 17- 5 5 5 17- 5 0.00

5 Beau Browning – Cole Lamb Melbourne Bearkatz 5 5 16- 9 5 5 16- 9 0.00

6 Colby Miller – Jaden Cedars Oak Hill HS Bass Club 5 5 16- 8 5 5 16- 8 0.00

7 Tyler Lubbat – Tyler Christy Buffalo Grove Bass Fishing 5 5 15- 3 5 5 15- 3 0.00

8 Mason Pitts – Jackson McGee Captain Shreve Gators 5 5 15- 1 5 5 15- 1 0.00

9 Brody Metcalf – Hunter Wallace Harleton HS 5 5 14-14 5 5 14-14 0.00

10 Hunter Muncrief – Landen McCary West Sabine Bass Club 5 5 14- 3 5 5 14- 3 0.00

11 Jacob Lee – Mason Bounds North DeSoto High Schoo 5 5 14- 0 5 5 14- 0 0.00

12 Brett Wray – Kasey Anderson North Desoto HS 5 5 13-12 5 5 13-12 0.00

13 Hunter Courvelle – Alex Erickson Sam Houston High School 5 5 13- 8 5 5 13- 8 0.00

14 Jonathan Burns – Zach Naquin Assumption High School 5 5 13- 6 5 5 13- 6 0.00

15 Braxton Voisin – Cameron Cannon St Thomas More HS 5 5 13- 5 5 5 13- 5 0.00

16 Dawson Andrews – Wyatt Ensminger Central HS 5 5 13- 1 5 5 13- 1 0.00

17 Brentyn Wheat – Christopher Smith Livingston Parish Bassmasters 5 5 13- 0 5 5 13- 0 0.00

18 Ethan King – Matthew Vining SC Fishing Team 4 4 12- 7 4 4 12- 7 0.00

19 Drew Herrmann – Wyatt Gabby Marion High School 5 5 12- 2 5 5 12- 2 0.00

20 Dillan White – Dathon Taylor Southside Anglers 5 5 11-10 5 5 11-10 0.00

21 Hunter Juvers – Samuel Alstat Herrin High School 3 3 11- 9 3 3 11- 9 0.00

22 Michael Bonadona – Greg Diamond Brusley High School 5 5 11- 8 5 5 11- 8 0.00

23 Cody Shry – Jaxon Leonard Magnolia West Angler Club 5 5 11- 5 5 5 11- 5 0.00

24 Ashley Batey – Josh Emerson Pineville High School 5 5 11- 3 5 5 11- 3 0.00

25 Jacob Holder – Joseph Denton Harleton HS 5 5 11- 1 5 5 11- 1 0.00

26 Jacob Fontenot – Brandon Comeaux Sam Houston High School 4 4 11- 0 4 4 11- 0 0.00

27 Caleb Dupre – Garret Smith Sulphur HS 5 5 10-14 5 5 10-14 0.00

28 Caleb Mayers – Dane Balfantz Ascension Anglers 5 5 10-13 5 5 10-13 0.00

29 Joseph Blanchard – Cameron Breaux Assumption High School 5 5 10-11 5 5 10-11 0.00

29 Jacob Bruener – Austin Brewer Douglass HS Fishing Team 5 5 10-11 5 5 10-11 0.00

31 Connor Nimrod – Dylan Nimrod De Soto Bass Team 5 5 10- 5 5 5 10- 5 0.00

31 Cameron Vaughn – Gunnar Halstead Herrin HS 5 5 10- 5 5 5 10- 5 0.00

33 Hunter Wilkins – Will Hardin Miller American Christian Acadamy 5 5 10- 4 5 5 10- 4 0.00

34 Hunter Porter – Cade Crocker Hillcrest High School 5 5 10- 3 5 5 10- 3 0.00

35 Eric Noyes – Mikey Reiss Broken Arrow High School 4 4 10- 1 4 4 10- 1 0.00

36 Bo Adams – Logan Hall Henryetta HS 5 5 9-13 5 5 9-13 0.00

37 Burke Mathews – Peyton Wilson St Thomas More HS 5 5 9-12 5 5 9-12 0.00

38 Gunnar Clopton – Sulpher HS 4 4 9-12 4 4 9-12 0.00

39 Isaac Smith – Colin Cargol The Woodlands High School 5 5 9-10 5 5 9-10 0.00

40 Hunter Benner – Brandon Benner Cedar Hill Collegiate HS 5 5 9- 8 5 5 9- 8 0.00

41 Jenna Albertson – Colby Reed Southside Anglers 5 4 9- 6 5 4 9- 6 0.00

42 Peyton Grantham – Tanner Underwood Benton HS 4 4 9- 2 4 4 9- 2 0.00

43 Trent Andrus – Brady Harmon Sam Houston High School 3 3 9- 2 3 3 9- 2 0.00

44 Will Delaney – Ridge Mullis Hillcrest High School 4 4 9- 1 4 4 9- 1 0.00

45 Will Lambert – Jacob Pihl West Monroe Rebel Bass Club 3 3 8-15 3 3 8-15 0.00

46 Dalton Johnson – Bryce Lane Arkansas Youth Anglers 4 4 8-11 4 4 8-11 0.00

47 Mason Mitchell – Cody Hays Broken Arrow High School 5 5 8-10 5 5 8-10 0.00

48 Connor Rushing – Cayden Reily Central Private School 5 5 8- 8 5 5 8- 8 0.00

49 Riley Falcon – Zack Clark Assumption High School 2 2 8- 6 2 2 8- 6 0.00

50 Ethan Fotenot – Hayden Guillory Sacred Heart HS 4 4 8- 4 4 4 8- 4 0.00

51 Jean-Luc Lemoine – Luke Bryson St Thomas More HS 5 5 8- 3 5 5 8- 3 0.00

52 Hayden Staley – Jacob Long Live Oak HS 5 5 8- 1 5 5 8- 1 0.00

53 Hagen Cooley – Cameron Rogers DeRidder HS 4 4 8- 0 4 4 8- 0 0.00

54 Hudson Reviere – Luke LeBlanc Notre Dame HS 5 5 7-14 5 5 7-14 0.00

55 Kyler Gibson – Hunter Woodward Anacoco HS 3 3 7- 9 3 3 7- 9 0.00

56 Brady Harp – Mason Huey Spain Park High School 3 3 7- 6 3 3 7- 6 0.00

57 Ian Madere – Jordan Davenport East Baton Rouge Bassmasters 2 2 7- 6 2 2 7- 6 0.00

58 Connor Edwards – Cody Perkins American Christian Academy 5 5 7- 5 5 5 7- 5 0.00

59 Hunter Nanney – TJ Edwards North Mississippi 3 3 7- 4 3 3 7- 4 0.00

60 Mason Alberes – Vance Metrejean Assumption High School 1 1 7- 4 1 1 7- 4 0.00

61 Hunter Martindale – Kaleb Barnett Jasper High School 4 4 7- 3 4 4 7- 3 0.00

62 Grant Cooper – Connor Morrow Pineville High School 3 3 7- 3 3 3 7- 3 0.00

63 Chase Edmonston – Chad Schexnayder Ascension Anglers 4 4 7- 2 4 4 7- 2 0.00

64 Jordan Sylvester – Aaron Borne East Baton Rouge Bassmasters 4 4 7- 1 4 4 7- 1 0.00

65 Ivan Flores-Moore – Logan Hartman Atascocita HS 3 3 7- 1 3 3 7- 1 0.00

66 Hayden Pinho – Hunter Pinho Patterson High School 4 4 6-15 4 4 6-15 0.00

67 Ty Haymon – Jonathan Fee Elizabeth HS 5 5 6-14 5 5 6-14 0.00

68 Jaden Prudhomme – Jay Earles Sacred Heart HS 3 3 6-10 3 3 6-10 0.00

69 Landon Baudoin – Davin Baudoin Hahnville HS 4 4 6- 9 4 4 6- 9 0.00

70 Madison Hohensee – Lukas Fender Central HS 3 3 6- 9 3 3 6- 9 0.00

71 Peyton Trimm – Parker Trimm Northside High School 4 4 6- 7 4 4 6- 7 0.00

72 Aiden Brignac – Payton Feucht Sacred Heart HS 3 3 6- 6 3 3 6- 6 0.00

73 Cade Cassels – Luke Tynes Central HS 3 3 6- 5 3 3 6- 5 0.00

74 Jackson McKee – Mason White Denham Springs 4 4 6- 4 4 4 6- 4 0.00

75 John Kyle Pearce – Jackson Gregory Calvary Caviliers High School 3 3 6- 4 3 3 6- 4 0.00

75 Jett Watts – Jace Watts Franklin Co HS 3 3 6- 4 3 3 6- 4 0.00

77 Annabelle Guins – Kaleb Buller Sam Houston High School 4 4 6- 1 4 4 6- 1 0.00

78 Jackson Elder – Drake Montgomery American Christian Academy 3 3 6- 1 3 3 6- 1 0.00

79 Bradley Pelt – Hunter Thacker Central Louisiana HS Bass Club 3 3 6- 0 3 3 6- 0 0.00

80 Laindree Richardson – Conner Bacon Benton Bass Fishing 2 2 5-15 2 2 5-15 0.00

81 Heagan Frazier – Lance Laurentz South Beauregard HS 3 3 5-14 3 3 5-14 0.00

82 Ben Abraham – Dylan Comeaux Alexandria Senior HS 3 3 5-11 3 3 5-11 0.00

83 Johnnie Nemecek – Hunter Scott Friendswood Mustangs 1 1 5-10 1 1 5-10 0.00

84 Logan Guy – Micah Hubbard Central HS 2 2 5- 9 2 2 5- 9 0.00

85 Landon Arceneaux – Brant Youngblood Sulphur HS 1 1 5- 9 1 1 5- 9 0.00

86 Kyle Williamson – Jace Garrett Bremen High School 3 3 5- 3 3 3 5- 3 0.00

87 Mason Ferachi – Walker High School 2 2 5- 3 2 2 5- 3 0.00

88 James Nelson – Jase Barksdale Denham Springs 3 3 5- 2 3 3 5- 2 0.00

89 Evan Bremmerkamp – Nathan Steele Marshall County HS 2 2 5- 1 2 2 5- 1 0.00

90 Brandon Fort – Austin Eldridge Captain Shreve Gators 2 2 4-15 2 2 4-15 0.00

91 Dylan Goudeau – Braeden Arrant Sam Houston High School 3 3 4-14 3 3 4-14 0.00

92 Dakota Hickman – Landon Kokenzie Spring Hill Fishing Team 2 2 4-13 2 2 4-13 0.00

93 Tyler Lowry – Brice Clavin Sulphur HS 2 2 4-12 2 2 4-12 0.00

94 Maguire Parker – Logan Leone North Desoto HS 2 2 4- 9 2 2 4- 9 0.00

95 Luke Iles – Ascension Anglers 3 3 4- 8 3 3 4- 8 0.00

96 Brady Drury – Matthew Kappel Vanderbilt Catholic 2 2 4- 8 2 2 4- 8 0.00

97 Matthew Elliott – Nathan Ellis Central HS 1 1 4- 8 1 1 4- 8 0.00

97 Cole Moore – Layken Moore Anacoco HS 1 1 4- 8 1 1 4- 8 0.00

99 Tyler Jones – Colin McDaniel North Desoto HS 2 2 4- 7 2 2 4- 7 0.00

100 Hunter Owens – Mason Pitts Natchitoches Central HS 2 2 4- 5 2 2 4- 5 0.00

100 Noah Trant – Thatcher Ellender Calvary Cavilers HS 2 2 4- 5 2 2 4- 5 0.00

102 Hanson Chaney – Bronson Beck Walker High School 2 2 4- 4 2 2 4- 4 0.00

102 Hayes White – Tiger Manuel Sulphur HS 2 2 4- 4 2 2 4- 4 0.00

104 Max Klein – Corban Dobbs Broken Arrow High School 2 2 4- 2 2 2 4- 2 0.00

105 Benjamin Doss – Kaden Rogers Spring Hill Fishing Team 2 2 4- 0 2 2 4- 0 0.00

105 Drew Latour – Zachary McKay Sacred Heart HS 2 2 4- 0 2 2 4- 0 0.00

105 Mack Taylor – Reese David Sand Springs HS 2 2 4- 0 2 2 4- 0 0.00

108 Gage Nichols – Ryan Ivey North Desoto HS 2 2 3-15 2 2 3-15 0.00

109 Clay Gleason – Garrett Handlin Harleton HS 2 2 3-14 2 2 3-14 0.00

110 Stevie Stephens – Samuel Brock Petal High School Bassmasters 2 2 3-13 2 2 3-13 0.00

111 Logan Landry – Addison Guidry Central HS 2 2 3-12 2 2 3-12 0.00

112 Silas Ardoin – Dagan Ardoin Sacred Heart HS 1 1 3-11 1 1 3-11 0.00

113 Triston Stewart – Noah Tate Livingston Parish Bassmasters 2 2 3-10 2 2 3-10 0.00

113 Jacob Tarpley – Keigan Maturin Teurlings Catholic High School 2 2 3-10 2 2 3-10 0.00

115 Dexter Broussard – Cullen Harvey Teurlings Catholic High School 2 2 3- 9 2 2 3- 9 0.00

116 Jonathan Fisher – Drake Duplechin St Thomas More HS 1 1 3- 9 1 1 3- 9 0.00

117 Noah Westmoreland – Luke Candler Captain Shreve Gators 2 2 3- 7 2 2 3- 7 0.00

118 Dylan Credeur – Brayden Melancon Teurlings Catholic High School 2 2 3- 6 2 2 3- 6 0.00

119 Devon Rathbun – Caleb Hains Parkview HS 2 2 3- 3 2 2 3- 3 0.00

120 Bryant Martin – Grant Schexnailder Notre Dame HS 2 2 2-14 2 2 2-14 0.00

120 Morgan McGill – Landon Degner Harleton HS 2 2 2-14 2 2 2-14 0.00

122 Blaze Lantier – Alex Woodward Midland High School 1 1 2-13 1 1 2-13 0.00

123 Chase Hopkins – William Dewil Hornbeck High School 2 2 2-12 2 2 2-12 0.00

124 Dylan Pennison – Jace Thibodaux Assumption High School 1 1 2-12 1 1 2-12 0.00

125 Terry Champagne – Alec Leblanc Sulphur HS 2 2 2-11 2 2 2-11 0.00

126 Connor Kuriger – Laney Leon Ascension Anglers 1 1 2-11 1 1 2-11 0.00

127 Ethan Easley – Nicolas Easley Central HS 1 1 2- 8 1 1 2- 8 0.00

128 Charles Whitfield – Austyn Mathere Denham Springs 1 1 2- 6 1 1 2- 6 0.00

129 Adam Gravouia – Jacob Venable Teurlings Catholic High School 1 1 2- 4 1 1 2- 4 0.00

130 Collin Charpentier – Drake Hoffpauir Loreauville Tiger Bass Team 1 1 2- 2 1 1 2- 2 0.00

131 Christian Haggenmacher – Matthew AtkinsonDenham Springs High School 1 1 2- 1 1 1 2- 1 0.00

131 Bradley Reed – Jacques Leger Sacred Heart HS 1 1 2- 1 1 1 2- 1 0.00

133 John Waggenspack – Markham McKnight East Baton Rouge Bassmasters 1 1 2- 0 1 1 2- 0 0.00

134 Creed David – Colby Latino Zachary HS 1 1 1-15 1 1 1-15 0.00

135 Jacob Childress – Aaron Maroney Central Pioneers 1 1 1-14 1 1 1-14 0.00

136 Bryden Herring – Spencer Higginbotham Franklin Co HS 1 1 1-13 1 1 1-13 0.00

136 Samuel Louw – Jon Sansgaard Eastern Iowa HS 1 1 1-13 1 1 1-13 0.00

136 Dustin Walters – Maverick Winford Atascocita HS 1 1 1-13 1 1 1-13 0.00

139 Dylan Budynkiewicz – Titus MCDonnel Harleton HS 1 1 1-11 1 1 1-11 0.00

139 George Dehoven II – DeRidder HS 1 1 1-11 1 1 1-11 0.00

139 Levi Nelson – Austin Mitchell Hillcrest High School 1 1 1-11 1 1 1-11 0.00

139 Owen Wilson – Chandler St Pierre Ascension Anglers 1 1 1-11 1 1 1-11 0.00

143 Kyle Little – Ryan Gordan Pineville High School 1 1 1-10 1 1 1-10 0.00

144 Loghan Stevens – Sam Kramer Choctaw HS 1 1 1- 9 1 1 1- 9 0.00

144 Austin Wagnon – Carson Moudy Choctaw HS 1 1 1- 9 1 1 1- 9 0.00

146 Trevor Hadden – Jacob Drago Central HS 1 1 1- 8 1 1 1- 8 0.00

146 Austin Jordan – Thomas Wiggins Natchitoches Central HS 1 1 1- 8 1 1 1- 8 0.00

148 Bryson Smith – Sean Roe Franklin Co HS 1 1 1- 7 1 1 1- 7 0.00

149 Trace Day – Josiah Clement Denham Springs 1 1 1- 5 1 1 1- 5 0.00

150 Brandon Jones – Lexie Kinsel Harleton HS 1 1 1- 4 1 1 1- 4 0.00

151 Keegan Jones – Chase Clark Hillcrest High School 1 1 1- 2 1 1 1- 2 0.00

152 Tony Falcinelli – Bret Sorrells Denton High School 1 1 1- 1 1 1 1- 1 0.00

153 Chandler Vidrine – Stephen James Walker High School 1 1 1- 0 1 1 1- 0 0.00

154 Jared Abbott – Evan Maddie Central HS 0 0 0- 0 0 0 0- 0 0.00

154 Benjamin Andrews – Samuel Louviere Livingston Parish Bassmasters 0 0 0- 0 0 0 0- 0 0.00

154 Kolby Barry – Carter Gosney North Desoto HS 0 0 0- 0 0 0 0- 0 0.00

154 Greyson Benoit – Hunter Wesley Sulphur HS 0 0 0- 0 0 0 0- 0 0.00

154 Bryson Benoit – Gage Cavalier Assumption High School 0 0 0- 0 0 0 0- 0 0.00

154 Zachary Boudreaux – Cameron Huffman Sacred Heart HS 0 0 0- 0 0 0 0- 0 0.00

154 Grant Bourque – Brennan Tran Ascension Anglers 0 0 0- 0 0 0 0- 0 0.00

154 Ethan Brooks – Lain Letchworth Teurlings Catholic High School 0 0 0- 0 0 0 0- 0 0.00

154 Chance Burton – Tyler Bouyer Brock HS 0 0 0- 0 0 0 0- 0 0.00

154 Ayden Chriss – Hunter Bloxom North DeSoto High Schoo 0 0 0- 0 0 0 0- 0 0.00

154 Kenneth Clark – Dylan Reddock Harleton HS 0 0 0- 0 0 0 0- 0 0.00

154 Taylor Cobb – Riley Speights North Desoto HS 0 0 0- 0 0 0 0- 0 0.00

154 Philip Cormier – Kyle Granger Sulpher HS 0 0 0- 0 0 0 0- 0 0.00

154 Ethan Cortez – Chance Hebert Assumption High School 0 0 0- 0 0 0 0- 0 0.00

154 Ethan Cruze – Carlo Castiglione Sam Houston High School 0 0 0- 0 0 0 0- 0 0.00

154 Tyler Derman – Zachary Featherston AZ HS Bass Nation 0 0 0- 0 0 0 0- 0 0.00

154 Gabe Dumatrait – Jonah Leblanc Teurlings Catholic High School 0 0 0- 0 0 0 0- 0 0.00

154 Kade Dunigan – Drew Melvin Ascension Anglers 0 0 0- 0 0 0 0- 0 0.00

154 Colby Dupuy – Robbie Wells Central HS 0 0 0- 0 0 0 0- 0 0.00

154 Justin Emfinger – Preston Temple Franklin Co HS 0 0 0- 0 0 0 0- 0 0.00

154 Nathan Fideldy – Cale Cheney Buhler HS 0 0 0- 0 0 0 0- 0 0.00

154 Brennan Fontenot – Gabe Richard Sam Houston High School 0 0 0- 0 0 0 0- 0 0.00

154 Jonathon Freeman – Noah Boyles Sulphur HS 0 0 0- 0 0 0 0- 0 0.00

154 Joe Gallien – Dillon Longino Lakeview JR/SR HS 0 0 0- 0 0 0 0- 0 0.00

154 McKael Gollin – Jake Elwod Firth Fishing 0 0 0- 0 0 0 0- 0 0.00

154 Grayson Gosney – Charles Howell North DeSoto High Schoo 0 0 0- 0 0 0 0- 0 0.00

154 Alec Gotro – Nicholas Fontenot Sacred Heart HS 0 0 0- 0 0 0 0- 0 0.00

154 Jade Griffith – Alexis Austin Central Pioneers 0 0 0- 0 0 0 0- 0 0.00

154 Kade Guidry – Buddy Leblanc Teurlings Catholic High School 0 0 0- 0 0 0 0- 0 0.00

154 Dylan Guidry – Konnor Smith Teurlings Catholic High School 0 0 0- 0 0 0 0- 0 0.00

154 Cade Hanson – Gage Burnham Clayburn Academy 0 0 0- 0 0 0 0- 0 0.00

154 Brayten Harper – Corbin Sanders Harleton HS 0 0 0- 0 0 0 0- 0 0.00

154 Will Henderson – Hayden Seaton North DeSoto High School 0 0 0- 0 0 0 0- 0 0.00

154 Kyle Hilligoss – Kale Hilligoss Sand Springs HS 0 0 0- 0 0 0 0- 0 0.00

154 Chase Jahay – Preston Gover Buhler HS 0 0 0- 0 0 0 0- 0 0.00

